1 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 4
Bedroom
1
Bathroom
2
Gross Area
131.73 m2
Net Area
97.58 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
Enjoy a luxurious living experience in a fully furnished and equipped one-bedroom apartment at Bin Al Sheikh Towers. This apartment features a comfortable master bedroom, along with a spacious bathroom designed to the highest standards. The closed kitchen offers a modern design, providing a practical space, while the living room creates a perfect area for relaxation or hosting guests. All of this comes in a design that offers comfort and privacy in the heart of Doha. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 131.73 m2 | 97.58 m2 | QAR 7,900 | QAR 197.50 | QAR 8,097.50 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Jun-26 | QAR 790 | 10% |
| Management Fees | Jun-26 | QAR 197.50 | 2.5% |
| 1st Installment | Jul-26 | QAR 111.09 | 11.41% |
| 2nd Installment | Aug-26 | QAR 111.09 | 12.81% |
| 3rd Installment | Sep-26 | QAR 111.09 | 14.22% |
| 4th Installment | Oct-26 | QAR 111.09 | 15.63% |
| 5th Installment | Nov-26 | QAR 111.09 | 17.03% |
| 6th Installment | Dec-26 | QAR 111.09 | 18.44% |
| 7th Installment | Jan-27 | QAR 111.09 | 19.84% |
| 8th Installment | Feb-27 | QAR 111.09 | 21.25% |
| 9th Installment | Mar-27 | QAR 111.09 | 22.66% |
| 10th Installment | Apr-27 | QAR 111.09 | 24.06% |
| 11th Installment | May-27 | QAR 111.09 | 25.47% |
| 12th Installment | Jun-27 | QAR 111.09 | 26.88% |
| 13th Installment | Jul-27 | QAR 111.09 | 28.28% |
| 14th Installment | Aug-27 | QAR 111.09 | 29.69% |
| 15th Installment | Sep-27 | QAR 111.09 | 31.09% |
| 16th Installment | Oct-27 | QAR 111.09 | 32.5% |
| 17th Installment | Nov-27 | QAR 111.09 | 33.91% |
| 18th Installment | Dec-27 | QAR 111.09 | 35.31% |
| 19th Installment | Jan-28 | QAR 111.09 | 36.72% |
| 20th Installment | Feb-28 | QAR 111.09 | 38.13% |
| 21st Installment | Mar-28 | QAR 111.09 | 39.53% |
| 22nd Installment | Apr-28 | QAR 111.09 | 40.94% |
| 23rd Installment | May-28 | QAR 111.09 | 42.34% |
| 24th Installment | Jun-28 | QAR 111.09 | 43.75% |
| 25th Installment | Jul-28 | QAR 111.09 | 45.16% |
| 26th Installment | Aug-28 | QAR 111.09 | 46.56% |
| 27th Installment | Sep-28 | QAR 111.09 | 47.97% |
| 28th Installment | Oct-28 | QAR 111.09 | 49.38% |
| 29th Installment | Nov-28 | QAR 111.09 | 50.78% |
| 30th Installment | Dec-28 | QAR 111.09 | 52.19% |
| 31st Installment | Jan-29 | QAR 111.09 | 53.59% |
| 32nd Installment | Feb-29 | QAR 111.09 | 55% |
| 33rd Installment | Mar-29 | QAR 111.09 | 56.41% |
| 34th Installment | Apr-29 | QAR 111.09 | 57.81% |
| 35th Installment | May-29 | QAR 111.09 | 59.22% |
| 36th Installment | Jun-29 | QAR 111.09 | 60.63% |
| 37th Installment | Jul-29 | QAR 111.09 | 62.03% |
| 38th Installment | Aug-29 | QAR 111.09 | 63.44% |
| 39th Installment | Sep-29 | QAR 111.09 | 64.84% |
| 40th Installment | Oct-29 | QAR 111.09 | 66.25% |
| 41st Installment | Nov-29 | QAR 111.09 | 67.66% |
| 42nd Installment | Dec-29 | QAR 111.09 | 69.06% |
| 43rd Installment | Jan-30 | QAR 111.09 | 70.47% |
| 44th Installment | Feb-30 | QAR 111.09 | 71.88% |
| 45th Installment | Mar-30 | QAR 111.09 | 73.28% |
| 46th Installment | Apr-30 | QAR 111.09 | 74.69% |
| 47th Installment | May-30 | QAR 111.09 | 76.09% |
| 48th Installment | Jun-30 | QAR 111.09 | 77.5% |
| 49th Installment | Jul-30 | QAR 111.09 | 78.91% |
| 50th Installment | Aug-30 | QAR 111.09 | 80.31% |
| 51st Installment | Sep-30 | QAR 111.09 | 81.72% |
| 52nd Installment | Oct-30 | QAR 111.09 | 83.13% |
| 53rd Installment | Nov-30 | QAR 111.09 | 84.53% |
| 54th Installment | Dec-30 | QAR 111.09 | 85.94% |
| 55th Installment | Jan-31 | QAR 111.09 | 87.34% |
| 56th Installment | Feb-31 | QAR 111.09 | 88.75% |
| 57th Installment | Mar-31 | QAR 111.09 | 90.16% |
| 58th Installment | Apr-31 | QAR 111.09 | 91.56% |
| 59th Installment | May-31 | QAR 111.09 | 92.97% |
| 60th Installment | Jun-31 | QAR 111.09 | 94.38% |
| 61st Installment | Jul-31 | QAR 111.09 | 95.78% |
| 62nd Installment | Aug-31 | QAR 111.09 | 97.19% |
| 63rd Installment | Sep-31 | QAR 111.09 | 98.59% |
| 64th Installment | Oct-31 | QAR 111.09 | 100% |
